<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Stef&#039;s Exhibition Blog</title>
	<atom:link href="http://exhibitionblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://exhibitionblog.co.uk</link>
	<description>Making Exhibition Stands Really Work!</description>
	<lastBuildDate>Thu, 13 Jun 2013 05:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='exhibitionblog.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/98ebdb66cd7fbf7d6a83b60fc1d25532?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Stef&#039;s Exhibition Blog</title>
		<link>http://exhibitionblog.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://exhibitionblog.co.uk/osd.xml" title="Stef&#039;s Exhibition Blog" />
	<atom:link rel='hub' href='http://exhibitionblog.co.uk/?pushpress=hub'/>
		<item>
		<title>Cupcakes at Confex 2013</title>
		<link>http://exhibitionblog.co.uk/2013/03/19/cupcakes-at-confex-2013/</link>
		<comments>http://exhibitionblog.co.uk/2013/03/19/cupcakes-at-confex-2013/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:29:43 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Exhibition Design]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Experential Marketing]]></category>

		<guid isPermaLink="false">http://stefexhibitionblog.wordpress.com/?p=543</guid>
		<description><![CDATA[Come and see why Sharky the Beaver likes his cupcakes so much and what this has to do with our pink exhibition stand, let alone anything marketing wise&#8230; &#160; Come and visit us and see what Skyline Whitespace can offer you when it comes to making your exhibition stand or event work for you. Does [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exhibitionblog.co.uk&#038;blog=17581989&#038;post=543&#038;subd=stefexhibitionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exhibitionblog.co.uk/2013/03/19/cupcakes-at-confex-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99bd5dfa0bc794159e858d60621e0f1a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stefan00</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2013/03/confex-2013-stand-1.jpg" medium="image">
			<media:title type="html">Confex 2013 stand 1</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2013/03/confex-exhibition-digital-engagement-tools-skyline-whitespace.jpg" medium="image">
			<media:title type="html">CONFEX Exhibition - Digital Engagement tools Skyline Whitespace</media:title>
		</media:content>
	</item>
		<item>
		<title>Lloyds TSB Uses Gamification at Bus Stops</title>
		<link>http://exhibitionblog.co.uk/2012/12/06/lloyds-tsb-uses-gamification-at-bus-stops/</link>
		<comments>http://exhibitionblog.co.uk/2012/12/06/lloyds-tsb-uses-gamification-at-bus-stops/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 08:30:36 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Exhibition Games]]></category>
		<category><![CDATA[Experential Marketing]]></category>
		<category><![CDATA[Field Marketing]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Interative Tools]]></category>

		<guid isPermaLink="false">http://stefexhibitionblog.wordpress.com/?p=523</guid>
		<description><![CDATA[We have been providing gamification for our clients for a while now, but all on exhibition stand of course, so you can imagine how I smiled when I saw this interactive game today from Lloyds TSB  - Well Done Lloyds! &#160; This a racing games on a portrait touch screen plasma screen on the inside [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exhibitionblog.co.uk&#038;blog=17581989&#038;post=523&#038;subd=stefexhibitionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exhibitionblog.co.uk/2012/12/06/lloyds-tsb-uses-gamification-at-bus-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99bd5dfa0bc794159e858d60621e0f1a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stefan00</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2012/12/lloyds-1-gamification-at-bus-stops-stefs-exhibition-blog.jpg" medium="image">
			<media:title type="html">Lloyds 1 Gamification at Bus Stops - Stefs Exhibition Blog</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2012/12/20121205-103028.jpg" medium="image">
			<media:title type="html">20121205-103028.jpg</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2012/12/20121205-103102.jpg" medium="image">
			<media:title type="html">Gamification</media:title>
		</media:content>
	</item>
		<item>
		<title>Exhibition Videos vs Company Videos</title>
		<link>http://exhibitionblog.co.uk/2012/04/26/exhibition-videos/</link>
		<comments>http://exhibitionblog.co.uk/2012/04/26/exhibition-videos/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:55:39 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Exhibition Design]]></category>
		<category><![CDATA[Exhibition Marketing]]></category>
		<category><![CDATA[Interative Tools]]></category>
		<category><![CDATA[Company Presentation]]></category>
		<category><![CDATA[Company Video]]></category>
		<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[Exhibition presentations]]></category>

		<guid isPermaLink="false">https://stefexhibitionblog.wordpress.com/?p=491</guid>
		<description><![CDATA[You have got your exhibition space booked, stand designed and even collateral ready, so now for the company video you need to dig out of the archives full of dust or the old powerpoint someone did a while back to put up on the screen. If this is the case &#8211; you are missing a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exhibitionblog.co.uk&#038;blog=17581989&#038;post=491&#038;subd=stefexhibitionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exhibitionblog.co.uk/2012/04/26/exhibition-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99bd5dfa0bc794159e858d60621e0f1a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stefan00</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8230; and Lurpak Hits the Mark Beautifully with their Train Station Promotional Display!</title>
		<link>http://exhibitionblog.co.uk/2012/02/23/and-lurpak-hits-the-mark-beautifully-promotional-display/</link>
		<comments>http://exhibitionblog.co.uk/2012/02/23/and-lurpak-hits-the-mark-beautifully-promotional-display/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 09:07:27 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Experential Marketing]]></category>
		<category><![CDATA[Field Marketing]]></category>
		<category><![CDATA[Promotional Display]]></category>
		<category><![CDATA[field displays]]></category>
		<category><![CDATA[promotional displays]]></category>
		<category><![CDATA[Promotional stands]]></category>

		<guid isPermaLink="false">http://exhibitionblog.co.uk/?p=475</guid>
		<description><![CDATA[Lurpak hits the mark! Here&#8217;s a great example of an promotional stand for the latest Lurpak campaign.      It a well designed exhibition stand or promotipnal display as it were, nice interpretation of the recent ads and has all the elements of a great field marketing stand; Great Branding, even though they might not have the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exhibitionblog.co.uk&#038;blog=17581989&#038;post=475&#038;subd=stefexhibitionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exhibitionblog.co.uk/2012/02/23/and-lurpak-hits-the-mark-beautifully-promotional-display/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99bd5dfa0bc794159e858d60621e0f1a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stefan00</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2012/02/img_26101.jpg?w=300" medium="image">
			<media:title type="html">IMG_2610</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2012/02/lurpak-exhibition-stand.jpg?w=300" medium="image">
			<media:title type="html">Lurpak exhibition stand</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2012/02/lurpak-coloured-fruit-display-field-marketing-display.jpg?w=300" medium="image">
			<media:title type="html">Lurpak - coloured fruit display - field marketing display</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2012/02/display-shelves.jpg?w=225" medium="image">
			<media:title type="html">display shelves</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2012/02/lurpak-tube-ad-be-wonderful-and-wise-campaign.jpg?w=300" medium="image">
			<media:title type="html">lurpak tube ad - be wonderful and wise campaign</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2012/02/img_26131.jpg?w=300" medium="image">
			<media:title type="html">IMG_2613</media:title>
		</media:content>
	</item>
		<item>
		<title>Homebase misses the mark?</title>
		<link>http://exhibitionblog.co.uk/2012/02/10/homebase-misses-the-mark/</link>
		<comments>http://exhibitionblog.co.uk/2012/02/10/homebase-misses-the-mark/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:23:07 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Field Marketing]]></category>

		<guid isPermaLink="false">http://exhibitionblog.co.uk/?p=468</guid>
		<description><![CDATA[I recently saw a shopping centre display at the Victoria Train Station that I am sorry to say, missed the mark! It was a pity, this exhibit I think really had a good concept and lots of potential, but due to lack of branding and fit for the situation I think will be lost on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exhibitionblog.co.uk&#038;blog=17581989&#038;post=468&#038;subd=stefexhibitionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exhibitionblog.co.uk/2012/02/10/homebase-misses-the-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99bd5dfa0bc794159e858d60621e0f1a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stefan00</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2012/02/homebase-couch-exhibit.jpg?w=300" medium="image">
			<media:title type="html">Homebase couch exhibit</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2012/02/homebase-couch-exhibit-2.jpg?w=300" medium="image">
			<media:title type="html">Homebase couch exhibit 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Projector Style Exhibitions</title>
		<link>http://exhibitionblog.co.uk/2011/10/25/projector-style-exhibitions/</link>
		<comments>http://exhibitionblog.co.uk/2011/10/25/projector-style-exhibitions/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 06:22:33 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Exhibition Design]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">https://stefexhibitionblog.wordpress.com/2011/10/25/projector-style-exhibitions/</guid>
		<description><![CDATA[I recently attended an event exhibition in London that took place in a gallery and was quite dissapointed! The organisers set the type of exhibition stands for everyone, which consisted of a cocktail table, two chairs and a projected image of their offering against the wall at which they were perched. This sounds like a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exhibitionblog.co.uk&#038;blog=17581989&#038;post=436&#038;subd=stefexhibitionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exhibitionblog.co.uk/2011/10/25/projector-style-exhibitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99bd5dfa0bc794159e858d60621e0f1a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stefan00</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2011/10/20111025-072334.jpg" medium="image">
			<media:title type="html">20111025-072334.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Exhibition Games – Interactive Tools for Exhibition Stands</title>
		<link>http://exhibitionblog.co.uk/2011/09/13/exhibition-games-%e2%80%93-interactive-tools-for-exhibition-stands/</link>
		<comments>http://exhibitionblog.co.uk/2011/09/13/exhibition-games-%e2%80%93-interactive-tools-for-exhibition-stands/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:46:10 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Exhibition Games]]></category>
		<category><![CDATA[Exhibition Marketing]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Interative Tools]]></category>

		<guid isPermaLink="false">http://exhibitionblog.co.uk/?p=423</guid>
		<description><![CDATA[You have a couple of seconds to catch their attentions, and then lucky if you have a minute or two to qualify and create interest and if you are really clever you have a couple more to allow them to interact with your brand in a fun and interactive way! The art of flipping the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exhibitionblog.co.uk&#038;blog=17581989&#038;post=423&#038;subd=stefexhibitionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exhibitionblog.co.uk/2011/09/13/exhibition-games-%e2%80%93-interactive-tools-for-exhibition-stands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99bd5dfa0bc794159e858d60621e0f1a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stefan00</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2011/09/touchscreen-exhibition-games-on-exhibition-stands.jpg?w=150" medium="image">
			<media:title type="html">touchscreen exhibition games on exhibition stands</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Ad &#8211; Air Berlin</title>
		<link>http://exhibitionblog.co.uk/2011/08/18/great-ad-air-berlin/</link>
		<comments>http://exhibitionblog.co.uk/2011/08/18/great-ad-air-berlin/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:07:47 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Air Berlin Ad]]></category>
		<category><![CDATA[Great Advertisment]]></category>

		<guid isPermaLink="false">http://exhibitionblog.co.uk/?p=413</guid>
		<description><![CDATA[When I saw this ad earlier this year at Hanover Airport, it was the first thing that grabbed my attention when I arrived in the departures hall and I really stood there for a minute or so looking up at it trying to work it out. The airport advertisment had obviously confused me, as I [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exhibitionblog.co.uk&#038;blog=17581989&#038;post=413&#038;subd=stefexhibitionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exhibitionblog.co.uk/2011/08/18/great-ad-air-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99bd5dfa0bc794159e858d60621e0f1a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stefan00</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2011/08/air-berlin-airport-advertisment.jpg?w=300" medium="image">
			<media:title type="html">Air Berlin Airport Ad</media:title>
		</media:content>
	</item>
		<item>
		<title>Interactive Surveys on Exhibition Stands</title>
		<link>http://exhibitionblog.co.uk/2011/08/09/interactive-surveys-on-exhibition-stands/</link>
		<comments>http://exhibitionblog.co.uk/2011/08/09/interactive-surveys-on-exhibition-stands/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 06:13:38 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Exhibition Strategy]]></category>
		<category><![CDATA[Interative Tools]]></category>
		<category><![CDATA[Digital Surveys]]></category>

		<guid isPermaLink="false">http://exhibitionblog.co.uk/?p=400</guid>
		<description><![CDATA[One of the purposes or benefits of being on an exhibition stand is the amount of present and potential clients you interact with, and the potential to find out what is important to clients is immense! Research is a great tool if you are at the point where you would like to gauge your audience [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exhibitionblog.co.uk&#038;blog=17581989&#038;post=400&#038;subd=stefexhibitionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exhibitionblog.co.uk/2011/08/09/interactive-surveys-on-exhibition-stands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99bd5dfa0bc794159e858d60621e0f1a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stefan00</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2011/08/hexapose_ipad_stand.jpg" medium="image">
			<media:title type="html">hexapose_ipad_stand</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2011/08/touch_screen_kiosk_on-an-exhibtion-stand-digital-survey.png?w=150" medium="image">
			<media:title type="html">touch_screen_kiosk_on an exhibtion stand - digital survey</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2011/08/ipad-interactive-tools.jpg?w=150" medium="image">
			<media:title type="html">iPad interactive tools</media:title>
		</media:content>
	</item>
		<item>
		<title>Private London &#8211; A Great Book Exhibition Stand</title>
		<link>http://exhibitionblog.co.uk/2011/06/14/private-london-a-great-book-exhibition-stand/</link>
		<comments>http://exhibitionblog.co.uk/2011/06/14/private-london-a-great-book-exhibition-stand/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 05:25:01 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Field Marketing]]></category>
		<category><![CDATA[Retail Displays]]></category>
		<category><![CDATA[Retail Exhibitions]]></category>

		<guid isPermaLink="false">http://exhibitionblog.co.uk/?p=354</guid>
		<description><![CDATA[Recently I came across this field marketing exhibition stand in Victoria train station on my way to work. I have never seen an exhibition stand soley focused on selling a newly released book and especially in a train station, but makes alot of sense! Not only is it primed to catch the target audience, but [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exhibitionblog.co.uk&#038;blog=17581989&#038;post=354&#038;subd=stefexhibitionblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exhibitionblog.co.uk/2011/06/14/private-london-a-great-book-exhibition-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/99bd5dfa0bc794159e858d60621e0f1a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stefan00</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2011/06/field-marketing-book-stand.jpg?w=300" medium="image">
			<media:title type="html">Field Marketing - Book Stand</media:title>
		</media:content>

		<media:content url="http://stefexhibitionblog.files.wordpress.com/2011/06/field-marketing-retail-exhibition-stand.jpg" medium="image">
			<media:title type="html">Field Marketing - Retail Exhibition Stand</media:title>
		</media:content>
	</item>
	</channel>
</rss>
